It has been reported by Circle Secretary Karnataka and Rajasthan Circle that their circle office has submitted required documents / reports of following officers to Directorate on 8/9/2015 and 10/9/2015 respectively. Even though they will again personally confirm as to whether all requisite information submitted or otherwise.
Sl. No. | Name of officer | Circle | Missing APARs period |
6 | A. Koragappa | Karnataka | 01.04.11 to 03.01.12, 2012-13, 2013-14 |
7 | R.G. Byateppanavar | Karnataka | 2010-11, 2011-12 |
8 | M. Shivaraj | Karnataka | 2011-12, 2012-13 |
9 | S.L. Jain | Rajasthan | 01.04.10 to 15.08.10 |
10 | R.A. Sharma | Rajasthan | 2013-14 |
11 | Promod Kumar Gupta | Rajasthan | 2013-14 |
12 | Jai Singh | Rajasthan | 2010-11, 2011-12 |
13 | Ram Sahai Meena | Rajasthan | 2010-11, 2011-12 |
14 | Ram Singh | Rajasthan | 01.04.10 to 15.08.10 |
Circle Secretaries of AP / HP / Jharkand / Tamil Nadu and West Bengal will ensure submission of information/documents of following officers by their circles to Directorate within day or two and inform to GS.
Note : Please see post dated 11/9/2015 for detailed information on JTS DPC
Sl. No. | Name of the officer (S/Shri) | Circle | Missing ACR/APAR |
1 | D. Ramanaiah | A.P. | 16.04.09 to 23.07.09 |
2 | B. Narasappa | A.P. | 27.08.09 to 31.03.10 |
3 | P. Viswanadham | A.P. | 01.04.11 to 28.08.11 |
4 | Pritam Chand | H.P. | 22.12.10 to 31.03.11, 01.04.11 to 08.12.11 |
5 | Arun Kumar Jha | Jharkhand | 2013-14 |
15 | J. Paul Athisayanathan | Tamilnadu | 2011-12 |
16 | S. Ravi | Tamilnadu | 01.04.09 to 29.12.09, 2010-11,
2011-12, 01.04.012 to 08.07.12 |
17 | T.V. Sundari | Tamilnadu | 1.04.12 to 08.07.12 |
18 | R. Santhakumar | Tamilnadu | 2007-08, 2008-09, 2009-10, 2010-11 |
19 | K. Venkatachalam | Tamilnadu | 2011-12, 2012-13, 06.12.13 to 31.03.14 |
20 | A. Natarajan | Tamilnadu | 2009-10, 01.04.10 to 13.10.10 |
21 | Kirity Gupta | West Bengal | 01.04.11 to 05.08.11, 2013-14 |
22 | Sarbeswar Bala | West Bengal | 2013-14 |
23 | Bidhan Chandra Das | West Bengal | 2013-14 |
24 | Prasanta Halder | West Bengal | 2013-14 |
25 | Rabindra Nath Majumder | West Bengal | 2012-13, 2013-14 |
26 | Ranjit Halder | West Bengal | 01.04.09 to 01.12.09, 01.04.12 to
30.11.12, 2013-14 |